3-Strand Regular Nested Knots
How to configure 3-strand Regular Nested Knots (RNK).
Examples
Section titled “Examples”Type 1 Column Coded
Section titled “Type 1 Column Coded”
Type 1 Row Coded
Section titled “Type 1 Row Coded”
Type 2 Column Coded
Section titled “Type 2 Column Coded”
Type 2 Row Coded
Section titled “Type 2 Row Coded”
Type 3 Column Coded
Section titled “Type 3 Column Coded”
Type 3 Row Coded
Section titled “Type 3 Row Coded”
Knot Configuration
Section titled “Knot Configuration”| Input | Value |
|---|---|
| Grid Mode | Mandrel |
| Coding Mode | Column, Row |
| Coding Pattern | O3U3 |
| Bight Nests | 3 |
| Shift Bottom Bights | 0 |
3 Bights
Section titled “3 Bights”| Bights | Parts | Columns | Rows | Crossings | Facets | Type |
|---|---|---|---|---|---|---|
| 3 | 6 | 18 | 11 | 27 | 9 | 3 |
| 3 | 8 | 18 | 13 | 45 | 15 | 1 |
| 3 | 10 | 18 | 15 | 63 | 21 | 2 |
| 3 | 12 | 18 | 17 | 81 | 27 | 3 |
| 3 | 24 | 18 | 29 | 189 | 63 | 3 |
| 3 | 26 | 18 | 31 | 207 | 69 | 1 |
| 3 | 28 | 18 | 33 | 225 | 75 | 2 |
| 3 | 30 | 18 | 35 | 243 | 81 | 3 |
5 Bights
Section titled “5 Bights”| Bights | Parts | Columns | Rows | Crossings | Facets | Type |
|---|---|---|---|---|---|---|
| 5 | 6 | 30 | 11 | 45 | 15 | 3 |
| 5 | 8 | 30 | 13 | 75 | 25 | 1 |
| 5 | 10 | 30 | 15 | 105 | 35 | 2 |
| 5 | 12 | 30 | 17 | 135 | 45 | 3 |
| 5 | 14 | 30 | 19 | 165 | 55 | 1 |
| 5 | 16 | 30 | 21 | 195 | 65 | 2 |
| 5 | 18 | 30 | 23 | 225 | 75 | 3 |
| 5 | 20 | 30 | 25 | 255 | 85 | 1 |
| 5 | 22 | 30 | 27 | 285 | 95 | 2 |
| 5 | 24 | 30 | 29 | 315 | 105 | 3 |
7 Bights
Section titled “7 Bights”| Bights | Parts | Columns | Rows | Crossings | Facets | Type |
|---|---|---|---|---|---|---|
| 7 | 6 | 42 | 11 | 63 | 21 | 3 |
| 7 | 8 | 42 | 13 | 105 | 35 | 1 |
| 7 | 10 | 42 | 15 | 147 | 49 | 2 |
| 7 | 12 | 42 | 17 | 189 | 63 | 3 |
| 7 | 14 | 42 | 19 | 231 | 77 | 1 |
| 7 | 16 | 42 | 21 | 273 | 91 | 2 |
| 7 | 18 | 42 | 23 | 315 | 105 | 3 |
| 7 | 20 | 42 | 25 | 357 | 119 | 1 |
| 7 | 22 | 42 | 27 | 399 | 133 | 2 |
| 7 | 24 | 42 | 29 | 441 | 147 | 3 |
| 7 | 26 | 42 | 31 | 483 | 161 | 1 |
| 7 | 28 | 42 | 33 | 525 | 175 | 2 |
| 7 | 30 | 42 | 35 | 567 | 189 | 3 |
9 Bights
Section titled “9 Bights”| Bights | Parts | Columns | Rows | Crossings | Facets | Type |
|---|---|---|---|---|---|---|
| 9 | 6 | 54 | 11 | 81 | 27 | 3 |
| 9 | 8 | 54 | 13 | 135 | 45 | 1 |
| 9 | 10 | 54 | 15 | 189 | 63 | 2 |
| 9 | 12 | 54 | 17 | 243 | 81 | 3 |
| 9 | 24 | 54 | 29 | 567 | 189 | 3 |
| 9 | 26 | 54 | 31 | 621 | 207 | 1 |
| 9 | 28 | 54 | 33 | 675 | 225 | 2 |
| 9 | 30 | 54 | 35 | 729 | 243 | 3 |
11 Bights
Section titled “11 Bights”| Bights | Parts | Columns | Rows | Crossings | Facets | Type |
|---|---|---|---|---|---|---|
| 11 | 6 | 66 | 11 | 99 | 33 | 3 |
| 11 | 8 | 66 | 13 | 165 | 55 | 1 |
| 11 | 10 | 66 | 15 | 231 | 77 | 2 |
| 11 | 12 | 66 | 17 | 297 | 99 | 3 |
| 11 | 14 | 66 | 19 | 363 | 121 | 1 |
| 11 | 16 | 66 | 21 | 429 | 143 | 2 |
| 11 | 18 | 66 | 23 | 495 | 165 | 3 |
| 11 | 20 | 66 | 25 | 561 | 187 | 1 |
| 11 | 22 | 66 | 27 | 627 | 209 | 2 |
| 11 | 24 | 66 | 29 | 693 | 231 | 3 |
| 11 | 26 | 66 | 31 | 759 | 253 | 1 |
| 11 | 28 | 66 | 33 | 825 | 275 | 2 |
| 11 | 30 | 66 | 35 | 891 | 297 | 3 |
13 Bights
Section titled “13 Bights”| Bights | Parts | Columns | Rows | Crossings | Facets | Type |
|---|---|---|---|---|---|---|
| 13 | 6 | 78 | 11 | 117 | 39 | 3 |
| 13 | 8 | 78 | 13 | 195 | 65 | 1 |
| 13 | 10 | 78 | 15 | 273 | 91 | 2 |
| 13 | 12 | 78 | 17 | 351 | 117 | 3 |
| 13 | 14 | 78 | 19 | 429 | 143 | 1 |
| 13 | 16 | 78 | 21 | 507 | 169 | 2 |
| 13 | 18 | 78 | 23 | 585 | 195 | 3 |
| 13 | 20 | 78 | 25 | 663 | 221 | 1 |
| 13 | 22 | 78 | 27 | 741 | 247 | 2 |
| 13 | 24 | 78 | 29 | 819 | 273 | 3 |
| 13 | 26 | 78 | 31 | 897 | 299 | 1 |
| 13 | 28 | 78 | 33 | 975 | 325 | 2 |
| 13 | 30 | 78 | 35 | 1053 | 351 | 3 |
15 Bights
Section titled “15 Bights”| Bights | Parts | Columns | Rows | Crossings | Facets | Type |
|---|---|---|---|---|---|---|
| 15 | 6 | 90 | 11 | 135 | 45 | 3 |
| 15 | 8 | 90 | 13 | 225 | 75 | 1 |
| 15 | 10 | 90 | 15 | 315 | 105 | 2 |
| 15 | 12 | 90 | 17 | 405 | 135 | 3 |
| 15 | 24 | 90 | 29 | 945 | 315 | 3 |