3-Strand Fan Knots
How to configure 3-strand Herringbone and Gaucho Fan knots.
Examples
Section titled “Examples”Column Coded Mirrored Bights
Section titled “Column Coded Mirrored Bights”
Column Coded Alternating Bights
Section titled “Column Coded Alternating Bights”
Row Coded
Section titled “Row Coded”
Knot Configuration
Section titled “Knot Configuration”| Input | Value |
|---|---|
| Grid Mode | Mandrel |
| Coding Mode | Column, Row |
| Coding Pattern | O3U3 |
| Bight Nests | 1 |
| Shift Bottom Bights | 0 |
3 Bights
Section titled “3 Bights”| Bights | Parts | Columns | Rows | Crossings | Facets |
|---|---|---|---|---|---|
| 3 | 9 | 6 | 10 | 24 | 8 |
| 3 | 12 | 6 | 13 | 33 | 11 |
| 3 | 15 | 6 | 16 | 42 | 14 |
| 3 | 18 | 6 | 19 | 51 | 17 |
| 3 | 21 | 6 | 22 | 60 | 20 |
| 3 | 24 | 6 | 25 | 69 | 23 |
| 3 | 27 | 6 | 28 | 78 | 26 |
| 3 | 30 | 6 | 31 | 87 | 29 |
6 Bights
Section titled “6 Bights”| Bights | Parts | Columns | Rows | Crossings | Facets |
|---|---|---|---|---|---|
| 6 | 9 | 12 | 10 | 48 | 16 |
| 6 | 15 | 12 | 16 | 84 | 28 |
| 6 | 21 | 12 | 22 | 120 | 40 |
| 6 | 27 | 12 | 28 | 156 | 52 |
9 Bights
Section titled “9 Bights”| Bights | Parts | Columns | Rows | Crossings | Facets |
|---|---|---|---|---|---|
| 9 | 12 | 18 | 13 | 99 | 33 |
| 9 | 15 | 18 | 16 | 126 | 42 |
| 9 | 21 | 18 | 22 | 180 | 60 |
| 9 | 24 | 18 | 25 | 207 | 69 |
| 9 | 30 | 18 | 31 | 261 | 87 |
12 Bights
Section titled “12 Bights”| Bights | Parts | Columns | Rows | Crossings | Facets |
|---|---|---|---|---|---|
| 12 | 9 | 24 | 10 | 96 | 32 |
| 12 | 15 | 24 | 16 | 168 | 56 |
| 12 | 21 | 24 | 22 | 240 | 80 |
| 12 | 27 | 24 | 28 | 312 | 104 |
15 Bights
Section titled “15 Bights”| Bights | Parts | Columns | Rows | Crossings | Facets |
|---|---|---|---|---|---|
| 15 | 9 | 30 | 10 | 120 | 40 |
| 15 | 12 | 30 | 13 | 165 | 55 |
| 15 | 18 | 30 | 19 | 255 | 85 |
| 15 | 21 | 30 | 22 | 300 | 100 |
| 15 | 24 | 30 | 25 | 345 | 115 |
| 15 | 27 | 30 | 28 | 390 | 130 |