O3U3 Locked Gaucho Fan Knots
How to configure Gaucho Fan knots with locked bights and an O3U3 pattern.
Examples
Section titled “Examples”1-Strand
Section titled “1-Strand”
2-Strand
Section titled “2-Strand”
3-Strand
Section titled “3-Strand”
4-Strand
Section titled “4-Strand”
Knot Configuration
Section titled “Knot Configuration”OUUUOO Row Coding is a variant of O3U3 that creates the locked bights.
| Input | Value |
|---|---|
| Grid Mode | Mandrel |
| Coding Mode | Row |
| Coding Pattern | OUUUOO |
| Bight Nests | 1 |
| Shift Bottom Bights | 0 |
2 Bights
Section titled “2 Bights”| Strands | Bights | Parts | Columns | Rows | Crossings | Facets |
|---|---|---|---|---|---|---|
| 2 | 2 | 6 | 4 | 7 | 10 | 6 |
| 1 | 2 | 9 | 4 | 10 | 16 | 8 |
| 2 | 2 | 12 | 4 | 13 | 22 | 10 |
| 1 | 2 | 15 | 4 | 16 | 28 | 12 |
| 2 | 2 | 18 | 4 | 19 | 34 | 14 |
| 1 | 2 | 21 | 4 | 22 | 40 | 16 |
| 1 | 2 | 21 | 4 | 22 | 40 | 16 |
3 Bights
Section titled “3 Bights”| Strands | Bights | Parts | Columns | Rows | Crossings | Facets |
|---|---|---|---|---|---|---|
| 3 | 3 | 6 | 6 | 7 | 15 | 9 |
| 3 | 3 | 9 | 6 | 10 | 24 | 12 |
| 3 | 3 | 12 | 6 | 13 | 33 | 15 |
| 3 | 3 | 15 | 6 | 16 | 42 | 18 |
| 3 | 3 | 18 | 6 | 19 | 51 | 21 |
| 3 | 3 | 21 | 6 | 22 | 60 | 24 |
| 3 | 3 | 21 | 6 | 22 | 60 | 24 |
4 Bights
Section titled “4 Bights”| Strands | Bights | Parts | Columns | Rows | Crossings | Facets |
|---|---|---|---|---|---|---|
| 2 | 4 | 6 | 8 | 7 | 20 | 12 |
| 1 | 4 | 9 | 8 | 10 | 32 | 16 |
| 4 | 4 | 12 | 8 | 13 | 44 | 20 |
| 1 | 4 | 15 | 8 | 16 | 56 | 24 |
| 2 | 4 | 18 | 8 | 19 | 68 | 28 |
| 1 | 4 | 21 | 8 | 22 | 80 | 32 |
| 1 | 4 | 21 | 8 | 22 | 80 | 32 |
5 Bights
Section titled “5 Bights”| Strands | Bights | Parts | Columns | Rows | Crossings | Facets |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 | 10 | 7 | 25 | 15 |
| 1 | 5 | 9 | 10 | 10 | 40 | 20 |
| 1 | 5 | 12 | 10 | 13 | 55 | 25 |
| 1 | 5 | 18 | 10 | 19 | 85 | 35 |
| 1 | 5 | 21 | 10 | 22 | 100 | 40 |
| 1 | 5 | 21 | 10 | 22 | 100 | 40 |
6 Bights
Section titled “6 Bights”| Strands | Bights | Parts | Columns | Rows | Crossings | Facets |
|---|---|---|---|---|---|---|
| 3 | 6 | 9 | 12 | 10 | 48 | 24 |
| 3 | 6 | 15 | 12 | 16 | 84 | 36 |
| 3 | 6 | 21 | 12 | 22 | 120 | 48 |
| 3 | 6 | 21 | 12 | 22 | 120 | 48 |
7 Bights
Section titled “7 Bights”| Strands | Bights | Parts | Columns | Rows | Crossings | Facets |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 14 | 7 | 35 | 21 |
| 1 | 7 | 9 | 14 | 10 | 56 | 28 |
| 1 | 7 | 12 | 14 | 13 | 77 | 35 |
| 1 | 7 | 15 | 14 | 16 | 98 | 42 |
| 1 | 7 | 18 | 14 | 19 | 119 | 49 |
8 Bights
Section titled “8 Bights”| Strands | Bights | Parts | Columns | Rows | Crossings | Facets |
|---|---|---|---|---|---|---|
| 2 | 8 | 6 | 16 | 7 | 40 | 24 |
| 1 | 8 | 9 | 16 | 10 | 64 | 32 |
| 4 | 8 | 12 | 16 | 13 | 88 | 40 |
| 1 | 8 | 15 | 16 | 16 | 112 | 48 |
| 2 | 8 | 18 | 16 | 19 | 136 | 56 |
| 1 | 8 | 21 | 16 | 22 | 160 | 64 |
| 1 | 8 | 21 | 16 | 22 | 160 | 64 |
9 Bights
Section titled “9 Bights”| Strands | Bights | Parts | Columns | Rows | Crossings | Facets |
|---|---|---|---|---|---|---|
| 3 | 9 | 6 | 18 | 7 | 45 | 27 |
| 3 | 9 | 12 | 18 | 13 | 99 | 45 |
| 3 | 9 | 15 | 18 | 16 | 126 | 54 |
| 3 | 9 | 21 | 18 | 22 | 180 | 72 |
| 3 | 9 | 21 | 18 | 22 | 180 | 72 |
10 Bights
Section titled “10 Bights”| Strands | Bights | Parts | Columns | Rows | Crossings | Facets |
|---|---|---|---|---|---|---|
| 2 | 10 | 6 | 20 | 7 | 50 | 30 |
| 1 | 10 | 9 | 20 | 10 | 80 | 40 |
| 2 | 10 | 12 | 20 | 13 | 110 | 50 |
| 2 | 10 | 18 | 20 | 19 | 170 | 70 |
| 1 | 10 | 21 | 20 | 22 | 200 | 80 |
| 1 | 10 | 21 | 20 | 22 | 200 | 80 |
11 Bights
Section titled “11 Bights”| Strands | Bights | Parts | Columns | Rows | Crossings | Facets |
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 22 | 7 | 55 | 33 |
| 1 | 11 | 9 | 22 | 10 | 88 | 44 |
| 1 | 11 | 12 | 22 | 13 | 121 | 55 |
| 1 | 11 | 15 | 22 | 16 | 154 | 66 |
| 1 | 11 | 18 | 22 | 19 | 187 | 77 |
| 1 | 11 | 21 | 22 | 22 | 220 | 88 |
| 1 | 11 | 21 | 22 | 22 | 220 | 88 |
12 Bights
Section titled “12 Bights”| Strands | Bights | Parts | Columns | Rows | Crossings | Facets |
|---|---|---|---|---|---|---|
| 3 | 12 | 9 | 24 | 10 | 96 | 48 |
| 3 | 12 | 15 | 24 | 16 | 168 | 72 |
| 3 | 12 | 21 | 24 | 22 | 240 | 96 |
| 3 | 12 | 21 | 24 | 22 | 240 | 96 |
13 Bights
Section titled “13 Bights”| Strands | Bights | Parts | Columns | Rows | Crossings | Facets |
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 26 | 7 | 65 | 39 |
| 1 | 13 | 9 | 26 | 10 | 104 | 52 |
| 1 | 13 | 12 | 26 | 13 | 143 | 65 |
| 1 | 13 | 15 | 26 | 16 | 182 | 78 |
| 1 | 13 | 18 | 26 | 19 | 221 | 91 |
| 1 | 13 | 21 | 26 | 22 | 260 | 104 |
| 1 | 13 | 21 | 26 | 22 | 260 | 104 |
14 Bights
Section titled “14 Bights”| Strands | Bights | Parts | Columns | Rows | Crossings | Facets |
|---|---|---|---|---|---|---|
| 2 | 14 | 6 | 28 | 7 | 70 | 42 |
| 1 | 14 | 9 | 28 | 10 | 112 | 56 |
| 2 | 14 | 12 | 28 | 13 | 154 | 70 |
| 1 | 14 | 15 | 28 | 16 | 196 | 84 |
| 2 | 14 | 18 | 28 | 19 | 238 | 98 |
15 Bights
Section titled “15 Bights”| Strands | Bights | Parts | Columns | Rows | Crossings | Facets |
|---|---|---|---|---|---|---|
| 3 | 15 | 6 | 30 | 7 | 75 | 45 |
| 3 | 15 | 9 | 30 | 10 | 120 | 60 |
| 3 | 15 | 12 | 30 | 13 | 165 | 75 |
| 3 | 15 | 18 | 30 | 19 | 255 | 105 |
| 3 | 15 | 21 | 30 | 22 | 300 | 120 |
| 3 | 15 | 21 | 30 | 22 | 300 | 120 |